Micro-Wave Temperature Sounder-III (MWTS-III)

Description

The MWTS-III has significant improvements in observation abilities and performance indicators from MWTS-II. To fill the gap of temperature sounding in the dawn and dusk time, it has added 23.8 GHz and 31.4 GHz channels for cloud and precipitation detection, and 4 km and 6 km temperature channels for more troposphere information.

Satellite FY-3E 
No. Channels 17
Antenna main beam width 2.2° @53.596GHz
Antenna main beam efficiency 95%
Dynamic range 3~340K
Sensitivity 0.3~2.1K
Calibration accuracy 0.8~1.2K

Characteristics

Band Centre frequency (GHz) 3dB band width (MHz) Frequency stability (MHz) Polarization Minimum/expected sensitivity (K) Minimum/expected accuracy (K)
1 23.8 270 ±5/±10 QH 0.4/0.3 1.2/0.8
2 31.4 180 ±10 QH 0.45/0.35 1.2/0.8
3 50.3 180 ±5/±10 QV 0.45/0.35 1.2/0.8
4 51.76 400 ±3/±5 QV 0.3/0.3 1.2/0.8
5 52.8 400 ±3/±5 QV 0.3/0.3 1.2/0.8
6 53.246±0.08 2×140 ±5/±10 QV 0.35/0.35 1.2/0.8
7 53.596±0.115 2×170 ±2/±5 QV 0.3/0.3 1.2/0.8
8 53.948±0.081 2×142 ±5/±10 QV 0.35/0.35 1.2/0.8
9 54.40 400 ±2/±5 QV 0.3/0.3 1.2/0.8
10 54.94 400 ±2/±5 QV 0.3/0.3 1.2/0.8
11 55.50 330 ±2/±5 QV 0.3/0.3 1.2/0.8
12 57.290344(fo) 2330 ±0.5 QV 0.7/0.6 1.5/1.2
13 fo±0.217 2×78 ±0.5 QV 0.9/0.7 1.5/1.2
14 fo±0.3222±0.048 4×36 ±1.2 QV 0.9/0.8 1.5/1.2
15 fo±0.3222±0.022 4×16 ±1.2/±1.6 QV 1.3/1.0 1.5/1.2
16 fo±0.3222±0.010 4×8 ±0.5 QV 1.6/1.2 1.5/1.2
17 fo±0.3222±0.0045 4×3 ±0.2/±0.5 QV 2.8/2.1 2.5/1.5

Data and Products

Satellite Instrument Datasets
FY-3E MWTS-III L1 dataL2L3 product

Calibration and Validation

MWTS-III calibration and validation

FY-3F MWTS-III SNR (ZIP)

FY-3E MWTS-III FNR (ZIP)

MWTS-III

MWTS-III